Alberta River Flows

This schedule is normally updated every business day with the latest river flows downstream of TransAlta's hydro plants.

Schedule last updated on February 3, 2012


 

Facility Date Plant On Plant Off Flow Rate
Barrier Fri Feb 03 12:00 21:00 32 cms
Sat Feb 04 13:00 21:00 32 cms
Sun Feb 05 13:00 21:00 32 cms
Mon Feb 06 12:00 21:00 32 cms
Pocaterra Fri Feb 03 11:00 21:00 23 cms
  Sat Feb 04 15:00 21:00 23 cms
  Sun Feb 05 15:00 21:00 23 cms
  Mon Feb 06 11:00 21:00 23 cms

Note: Actual operation may differ due to generation plant requirements or abnormal power system conditions.

Last updated: February 03, 2012