This schedule is normally updated every business day with the latest river flows downstream of TransAlta's hydro plants.
Schedule last updated on May 24, 2013
| Facility | Date | Plant On | Plant Off | Flow Rate |
|---|---|---|---|---|
| Barrier | Fri May 24 | 04:00 | 21:00 | 28 cms |
| Sat May 25 | 04:00 | 21:00 | 28 cms | |
| Sun May 26 | 04:00 | 21:00 | 28 cms | |
| Mon May 27 | 04:00 | 21:00 | 28 cms | |
| Pocaterra | Fri May 24 | 15:00 | 21:00 | 23 cms |
| Sat May 25 | 15:00 | 21:00 | 23 cms | |
| Sun May 26 | 15:00 | 21:00 | 23 cms | |
| Mon May 27 | 15:00 | 21:00 | 23 cms |
Notes:
1. Actual operation may differ due to plant generation requirements or abnormal power system conditions.