This schedule is normally updated every business day with the latest river flows below TransAlta's hydro plants.
Schedule last updated on March 12, 2010
| Facility | Date | Plant On | Plant Off | Flow Rate |
|---|---|---|---|---|
| Barrier | Fri Mar 12 | 07:00 | 20:00 | 29.7 cms |
| Sat Mar 13 | 10:00 | 14:00 | 29.7 cms | |
| Sun Mar 14 | 10:00 | 17:00 | 29.7 cms | |
| Mon Mar 15 | 07:00 | 20:00 | 29.4 cms | |
| Pocaterra | Fri Mar 12 | 08:00 | 21:00 | 22.1 cms |
| Sat Mar 13 | 14:00 | 20:00 | 22.1 cms | |
| Sun Mar 14 | - - | Not scheduled to run | 0.5 cms | |
| Mon Mar 15 | 07:00 | 21:00 | 22.1 cms |
* Barrier will be running at 8.5 cms outside of the scheduled hours.
Note: Actual operation may differ due to generation plant requirements or abnormal power system conditions.
Flow travel time from Barrier Plant (plant off to full load) to:
Barrier Information Centre = 25 minutes.
Canoe Meadows = 35 - 40 minutes.
© 2009 TransAlta.