Reinvestment Prices

See notes below. All prices are in Canadian currency.

  January April July October
2012 20.2146      
2011 20.5355  19.8866  19.9250  21.7814
2010 23.3635  22.7635 19.4569 21.1121
2009 23.1294 18.5431 22.5594 21.5824
2008 33.0575 31.2617 35.6866 29.1598
2007 26.7171 25.0374 26.5484 31.1380
2006 24.6540 21.3751 21.7459 22.6676
2005 17.4612 17.2955 19.5150 22.0172
2004 17.6298 17.3145 15.4475 15.7076
2003 16.3487 15.0725 17.1193 17.5656
2002 20.4295 21.3746 19.1511 18.1425
2001 21.7879 23.1158 25.8830 20.6405
2000 14.6422 14.1718 16.0281 19.1388
1999 22.7022 22.2866 21.1850 19.0550
1998 22.2695 24.2278 23.8314 22.7020
1997 17.0564 16.6752 16.4645 18.2263
1996 14.7147 14.5977 14.7534 15.9433
1995 14.1748 14.1140 14.2542 14.1617
1994 15.1319 14.7831 13.7250 14.4860
1993 13.6475 13.5406 14.7164 14.6338
1992 13.4535 12.3441 13.3969 13.6749
1991 12.0819 12.1818 12.1992 12.5157
1990 14.2125 13.3875 12.2875 11.5250
1989 13.8374 13.4875 14.8500 13.9625
1988 14.2062 14.3625 13.8375 14.1250
1987 14.4000 15.5375 14.7125 14.0062
1986 13.7875 13.7312 14.0438 14.3688
1985 12.1938 12.4438 13.0625 12.5562
1984 10.0581 9.7968 10.0700 9.9868
1983 10.3194 10.4500 9.1378 9.8147
1982 8.4075 8.2294 7.5822 8.7340
1981 8.5382 9.8860 9.1794 7.1428
1980 7.3526 6.7252 8.6212 8.6925
1979 6.3630 6.6678 7.2022 7.1566
1978 5.7673 5.8405 6.0681 6.2166
1977 5.4150 5.1538 5.5714 5.3536

Notes:

Adjusted for 2 for 1 stock split Feb. 1, 1988 and 3 for 1 stock split May 8, 1980. Pursuant to a court approved arrangement effective Dec. 31, 1992, holders of TransAlta Utilities Corporation common shares exchanged their shares for common shares issued by TransAlta Corporation. TransAlta Utilities Corporation became a subsidiary of TransAlta Corporation pursuant to this reorganization. Since Jan. 1, 1993, TransAlta Corporation common shares have been issued to participants in the Plan.

Last updated: January 11, 2012