Dividend Information

In setting its dividend, TransAlta's Board of Directors reviews the company's financial performance and balances financial liquidity requirements, capital investment and returning capital to shareholders. The Board has adopted a formal dividend policy that targets to pay shareholders an annual dividend in the range of 60 to 70 per cent of comparable earnings. The Board continues to focus on building sustainable earnings and dividend growth. All dividends paid by TransAlta in 2006, 2007, 2008, 2009, and 2010 are pursuant to proposed subsection 89(14) of the Income Tax Act, designated as eligible dividends. An eligible dividend paid to a Canadian resident is entitled to the enhanced dividend tax credit.

Dividend Payments

Payment Date Record Date Ex-Dividend Date Amount
Oct. 1, 2010 Sept. 1, 2010 Aug. 30, 2010 $0.29
July 1, 2010 June 1, 2010 May 28, 2010 $0.29
April 1, 2010 March 1, 2010 Feb. 25, 2010  $0.29
Jan. 1, 2010 Dec. 1, 2009 Nov. 27, 2009 $0.29
Oct. 1, 2009 Sept. 1, 2009 Aug. 28, 2009 $0.29
July 1, 2009 June 1, 2009 May 28, 2009 $0.29
April 1, 2009 March 1, 2009 Feb. 25, 2009 $0.29
Jan. 1, 2009 Dec. 1, 2008 Nov. 26, 2008 TAC* $0.27
Jan. 1, 2009 Dec. 1, 2008 Nov. 27 2008 TA* $0.27
Oct. 1, 2008 Sept. 1, 2008 Aug. 27, 2008 $0.27
July 1, 2008 June 1, 2008 May 28, 2008 $0.27
April 1, 2008 March 1, 2008 Feb. 27, 2008 $0.27
Jan. 1, 2008 Dec. 1, 2007 Nov. 29, 2007 $0.25
Oct. 1, 2007 Sept. 1, 2007 Aug. 30, 2007 $0.25
July 1, 2007 June 1, 2007 May 30, 2007 $0.25
April 1, 2007 March 1, 2007 Feb. 27, 2007 $0.25
Jan. 1, 2007 Dec. 1, 2006 Nov. 29, 2006 $0.25
Oct. 1, 2006 Sept. 1, 2006 Aug. 30, 2006 $0.25
July 1, 2006 June 1, 2006 May 30, 2006 $0.25
April 1, 2006 March 1, 2006 Feb. 27, 2006 $0.25
Jan. 1, 2006 Dec. 1, 2005 Nov. 29, 2005 $0.25
Oct. 1, 2005 Sept. 1, 2005 Aug. 30, 2005 $0.25
July 1, 2005 June 1, 2005 May 30, 2005 $0.25

*Note: The third quarter dividend payment has two Ex-Dividend dates due to the American Thanksgiving holiday. The Toronto Stock Exchange (TA) Ex-Dividend date is November 27, 2008. The New York Stock Exchange (TAC) Ex-Dividend date is November 26, 2008.

Dividends are paid on the first of the month in January, April, July and October. When a dividend payment date falls on a weekend or holiday, the payment is made the following business day. Dividends are paid in Canadian dollars.

Dividend History

Year Annual Dividend   Year Annual Dividend
2009 $1.16      
2008 $1.08   1999 $1.00
2007 $1.00   1998 $0.99
2006 $1.00   1997 $0.98
2005 $1.00   1996 $0.98
2004 $1.00   1995 $0.98
2003 $1.00   1994 $0.98
2002 $1.00   1993 $0.98
2001 $1.00   1992 $0.98
2000 $1.00   1991 $0.98

Transalta's common shares have paid regular quarterly dividends since 1956.

Dividend Reinvestment and Share Purchase Plan (DRASP)

Conveniently reinvest your TransAlta dividends and purchase common shares without brokerage costs. Additional Information about TransAlta's DRASP is available by clicking here.

For More Information on Common Shares:

Shareholder inquiries regarding change of address, stock transfer, registered shareholdings, dividend or multiple copies of mailed material should be directed to CIBC Mellon Trust Company.

CIBC Mellon Trust Company
P.O. Box 7010 - Adelaide Street Station
Toronto, Ontario M5C 2W9

Phone: 1-800-387-0825 toll free in North America
Phone: (416) 813-4600 in Toronto or outside North America
Fax: (416) 813-4555

Email: inquiries@cibcmellon.com

Last updated: July 23, 2010