(in millions of Canadian dollars)
| For the year ended Dec. 31 | |||
| Dec. 31, 2011 | Dec. 31, 2010 | Jan. 1, 2010 | |
| Cash and cash equivalents | 49 | 35 | 53 |
| Accounts receivable | 541 | 412 | 405 |
| Current portion of finance lease receivable | 3 | 2 | 2 |
| Collateral paid | 45 | 27 | 27 |
| Prepaid expenses | 8 | 10 | 18 |
| Risk management assets | 391 | 268 | 146 |
| Income taxes receivable | 2 | 18 | 38 |
| Inventory | 85 | 53 | 90 |
| Assets held for sale | - | 60 | 4 |
| 1,124 | 885 | 783 | |
| Investments | 193 | 190 | 202 |
| Long-term receivable | 18 | - | 49 |
| Finance lease receivable | 42 | 46 | 48 |
| Property, plant, and equipment | |||
| Cost | 11,420 | 11,040 | 10,831 |
| Accumulated depreciation | (4,132) | (3,746) | (3,754) |
| Goodwill | 447 | 447 | 447 |
| Intangible assets | 283 | 288 | 293 |
| Deferred income tax assets | 176 | 178 | 229 |
| Risk management assets | 99 | 205 | 222 |
| Other assets | 90 | 102 | 103 |
| Total assets | 9,760 | 9,635 | 9,453 |
| Accounts payable and accrued liabilities | 463 | 482 | 484 |
| Decommissioning and other provisions | 99 | 54 | 61 |
| Collateral received | 16 | 126 | 86 |
| Risk management liabilities | 208 | 35 | 45 |
| Income taxes payable | 22 | 8 | 9 |
| Dividends payable | 67 | 130 | 61 |
| Current portion of long-term debt - recourse | 316 | 237 | 9 |
| Liabilities held for sale | - | 3 | - |
| 1,191 | 1,075 | 755 | |
| Long-term debt | 3,721 | 3,823 | 4,231 |
| Decommissioning and other provisions | 283 | 256 | 287 |
| Deferred income tax liabilities | 491 | 538 | 542 |
| Risk management liabilities | 142 | 123 | 78 |
| Deferred credits and other long-term liabilities | 305 | 269 | 236 |
| Equity | |||
| Common shares | 2,273 | 2,204 | 2,164 |
| Preferred shares | 562 | 293 | - |
| Contributed surplus | 9 | 7 | 5 |
| Retained earnings | 527 | 431 | 495 |
| Accumulated other comprehensive income | (102) | 185 | 189 |
| Equity attributable to shareholders | 3,269 | 3,120 | 2,853 |
| Non-controlling interests | 358 | 431 | 471 |
| Total equity | 3,627 | 3,551 | 3,324 |
| Total liabilities and equity | 9,760 | 9,635 | 9,453 |
(in millions of Canadian dollars)
| Unaudited | March 31, 2012 | Dec. 31, 2011 |
| Cash and cash equivalents | 31 | 49 |
| Accounts receivable | 436 | 541 |
| Current portion of finance lease receivable | 3 | 3 |
| Collateral paid (Note 10) | 51 | 45 |
| Prepaid expenses | 20 | 8 |
| Risk management assets (Notes 9 and 10) | 363 | 391 |
| Inventory (Note 11) | 86 | 85 |
| Income taxes receivable (Note 12) | 16 | 2 |
| 1,006 | 1,124 | |
| Investments (Note 6) | 187 | 193 |
| Long-term receivable (Note 13) | 18 | 18 |
| Finance lease receivable | 41 | 42 |
| Property, plant, and equipment (Note 14) | ||
| Cost | 11,451 | 11,386 |
| Accumulated depreciation | (4,194) | (4,115) |
| 7,257 | 7,271 | |
| Goodwill | 447 | 447 |
| Intangible assets | 275 | 276 |
| Deferred income tax assets | 182 | 176 |
| Risk management assets (Notes 9 and 10) | 121 | 99 |
| Other assets (Note 15) | 89 | 90 |
| Total assets | 9,623 | 9,736 |
| Short-term debt | 3 | - |
| Accounts payable and accrued liabilities | 362 | 463 |
| Decommissioning and other provisions (Note 16) | 111 | 99 |
| Collateral received (Note 10) | 16 | 16 |
| Risk management liabilities (Notes 9 and 10) | 192 | 208 |
| Income taxes payable | 19 | 22 |
| Dividends payable (Notes 19 and 20) | 66 | 67 |
| Current portion of long-term debt (Notes 10 and 17) | 310 | 316 |
| 1,079 | 1,191 | |
| Long-term debt (Note 10 and 17) | 3,714 | 3,721 |
| Decommissioning and other provisions (Note 16) | 277 | 283 |
| Deferred income tax liabilities | 489 | 491 |
| Risk management liabilities (Notes 9 and 10) | 153 | 142 |
| Deferred credits and other long-term liabilities (Note 18) | 284 | 281 |
| Equity | ||
| Common shares (Note 19) | 2,293 | 2,273 |
| Preferred shares (Note 20) | 562 | 562 |
| Contributed surplus | 9 | 9 |
| Retained earnings | 551 | 527 |
| Accumulated other comprehensive loss (Note 21) | (133) | (102) |
| Equity attributable to shareholders | 3,282 | 3,269 |
| Non-controlling interests | 345 | 358 |
| Total equity | 3,627 | 3,627 |
| Total liabilities and equity | 9,623 | 9,736 |
| Contingencies (Note 22) | ||
| Commitments (Note 23) | ||
© 2009 TransAlta.