(in millions of Canadian dollars except per share amounts)
| For the year ended Dec. 31 | |||
| 2009 | 2008 | 2007 | |
| Net earnings | 181 | 235 | 309 |
| Other comprehensive income/loss | |||
| (Losses) gains on translating net assets of self-sustaining foreign operations | (209) | 342 | (196) |
| Gains (losses) on financial instruments designated as hedges of self-sustaining foreign operations, net of tax | 140 | (295) | 215 |
| Gains (losses) on derivatives designated as cash flow hedges, net of tax | 280 | 198 | (41) |
| Loss on sale of Mexico equity investment reclassified to the Consolidated Statements of Earnings, net of tax | - | (8) | - |
| Reclassification of derivatives designated as cash flow hedges to Consolidated Balance Sheets, net of tax | (11) | 8 | 1 |
| Reclassification of derivatives designated as cash flow hedges to net earnings, net of tax | (135) | 61 | 18 |
| Other comprehensive income (loss) | 65 | 306 | (3) |
| Comprehensive income | 246 | 541 | 306 |
(in millions of Canadian dollars)
| Three months ended June 30 | Six month ended June 30 |
|
||||
| Unaudited | 2010 | 2009 | 2010 | 2009 | ||
| Net earnings (loss) | 51 | (6) | 118 | 36 | ||
| Other comprehensive income (loss) | ||||||
| Gains (losses) on translating net assets of self-sustaining foreign operations | 42 | (124) | (8) | (62) | ||
| (Losses) gains on financial instruments designated as hedges of self-sustaining foreign operations, net of tax (1) | (34) | 74 | 2 | 31 | ||
| (Losses) gains on derivates designated as cash flow hedges, net of tax (2) | 1 | 25 | 117 | 214 | ||
| Reclassification of derivates designated as cash flow hedges, net of tax (3) | (10) | (5) | 7 | (8) | ||
| Reclassification of derivatives designated as cash flow hedges to net earnings, net of tax (4) | (45) | (33) | (72) | (57) | ||
| Other comprehensive (loss) income | (46) | (63) | 46 | 118 | ||
| Comprehensive income (loss) | 5 | (69) | 164 | 154 | ||
| (1) Net of income tax recovery of $5 million and nil for the three and six months ended June 30, 2010 (2009 - $16 million expense and $9 million expense), respectively. | ||||||
| (2) Net of income tax recovery of $1 million and expense of $56 million for the three and six month ended June 30, 2010 (2009 - $6 million expense and $98 million expense), respectively. | ||||||
| (3) Net of income tax recovery of $4 million and expense of $2 million for the three and six months ended June 30, 2010 (2009 - $2 million recovery and $3 million recovery), respectively | ||||||
| (4) Net of income tax recovery of $18 million and $30 million for the three and six months ended June 30, 2010 (2009 - $17 million recovery and $31 million recovery), respectively. | ||||||
| Notes to financial statements | ||||||
© 2009 TransAlta.