(in millions of Canadian dollars)
| Common shares | Preferred shares | Contributed surplus | Retained earnings | Accumulated other comprehensive income (1) | Attributable to shareholders | Attributable to non-controlling interests | Total | |
| Balance, Jan. 1, 2010 | 2,164 | - | 5 | 495 | 189 | 2,853 | 471 | 3,324 |
| Net earnings | - | - | - | 256 | - | 256 | 24 | 280 |
| Other comprehensive income (loss): | ||||||||
| Losses on translating net assets of foreign operations, net of hedges and of tax | - | - | - | - | (27) | (27) | - | (27) |
| Net gains on derivatives designated as cash flow hedges, net of tax | - | - | - | - | 43 | 43 | (17) | 26 |
| Net actuarial losses on defined benefits plans, net of tax | - | - | - | - | (20) | (20) | - | (20) |
| Total comprehensive income (loss) | (4) | 252 | 7 | 259 | ||||
| Common share dividends | - | - | - | (319) | - | (319) | - | (319) |
| Preferred share dividends | - | - | - | (1) | - | (1) | - | (1) |
| Distributions to non-controlling interests | - | - | - | - | - | - | (62) | (62) |
| Common shares issued | 40 | - | - | - | - | 40 | - | 40 |
| Preferred shares issued | - | 293 | - | - | - | 293 | - | 293 |
| Effect of share-based payment plans | - | - | 2 | - | - | 2 | - | 2 |
| Sale of minority interest in Kent Hills | - | - | - | - | - | - | 15 | 15 |
| Balance, Dec. 31, 2010 | 2,204 | 293 | 7 | 431 | 185 | 3,120 | 431 | 3,551 |
| Net earnings | - | - | - | 305 | - | 305 | 38 | 343 |
| Other comprehensive income: | ||||||||
| Losses on translating net assets of foreign operations, net of hedges and of tax | - | - | - | - | (1) | (1) | - | (1) |
| Net losses on derivatives designated as cash flow hedges, net of tax | - | - | - | - | (260) | (260) | (20) | (280) |
| Net actuarial losses on defined benefits plans, net of tax | - | - | - | - | (26) | (26) | - | (26) |
| Total comprehensive income (loss) | - | - | - | - | (287) | 18 | 18 | 36 |
| Common share dividends | - | - | - | (194) | - | (194) | - | (194) |
| Preferred share dividends | - | - | - | (15) | - | (15) | - | (15) |
| Distributions to non-controlling interests | - | - | - | - | - | - | (91) | (91) |
| Common shares issued | 69 | - | - | - | - | 69 | - | 69 |
| Preferred shares issued | - | 269 | - | - | - | 269 | - | 269 |
| Effect of share-based payment plans | - | - | 2 | - | - | 2 | - | 2 |
| Balance, Dec. 31, 2011 | 2,273 | 562 | 9 | 527 | (102) | 3,269 | 358 | 3,627 |
(1) Refer to Note 26 for details on components of and changes in Accumulated other comprehensive income.
(in millions of Canadian dollars)
| 3 months ended March 31, 2012 | ||||||||
| Unaudited | Common shares | Preferred shares | Contributed surplus | Retained earnings | Accumulated other comprehensive income (1) | Attributable to shareholders | Attributable to non-controlling interests | Total |
| Balance, Dec. 31 2011 | 2,273 | 562 | 9 | 527 | (102) | 3,269 | 358 | 3,627 |
| Net earnings | - | - | - | 96 | - | 96 | 13 | 109 |
| Other comprehensive income (loss): | ||||||||
| Losses on translating net assets of foreign operations, net of hedges and of tax | - | - | - | - | (11) | (11) | - | (11) |
| Net losses on derivatives designated as cash flow hedges, net of tax | - | - | - | - | (10) | (10) | (7) | (17) |
| Net actuarial losses on defined benefits plans, net of tax | - | - | - | - | (10) | (10) | - | (10) |
| Total comprehensive income (loss) | 65 | 6 | 71 | |||||
| Common share dividends | - | - | - | (65) | - | (65) | - | (65) |
| Preferred share dividends | - | - | - | (7) | - | (7) | - | (7) |
| Distributions to non-controlling interests | - | - | - | - | - | - | (19) | (19) |
| Common shares issued | 20 | - | - | - | - | 20 | - | 20 |
| Balance, March 31, 2012 | 2,293 | 562 | 9 | 551 | (133) | 3,282 | 345 | 3,627 |
| 3 months ended March 31, 2011 | ||||||||
| Unaudited | Common shares | Preferred shares | Contributed surplus | Retained earnings | Accumulated other comprehensive income (1) | Attributable to shareholders | Attributable to non-controlling interests | Total |
| Balance, Dec. 31 2010 | 2,204 | 293 | 7 | 431 | 185 | 3,120 | 431 | 3,551 |
| Net earnings | - | - | - | 208 | - | 208 | 13 | 221 |
| Other comprehensive income (loss): | ||||||||
| Losses on translating net assets of foreign operations, net of hedges and of tax | - | - | - | - | (16) | (16) | - | (16) |
| Net gains (losses) on derivatives designated as cash flow hedges, net of tax | - | - | - | - | (194) | (194) | 4 | (190) |
| Net actuarial gains on defined benefits plans, net of tax | - | - | - | - | 1 | 1 | - | 1 |
| Total comprehensive income (loss) | (1) | 17 | 16 | |||||
| Preferred share dividends | - | - | - | (4) | - | (4) | - | (4) |
| Distributions to non-controlling interests | - | - | - | - | - | - | (17) | (17) |
| Common shares issued | 18 | - | - | - | - | 18 | - | 18 |
| Effect of share-based payment plans | - | - | 1 | - | - | 1 | - | 1 |
| Balance, March 31, 2011 | 2,222 | 293 | 8 | 635 | (24) | 3,134 | 431 | 3,565 |
(1) Refer to Note 21 for details on components of, and changes in, Accumulated other comprehensive loss.
© 2009 TransAlta.