(in millions of Canadian dollars except per share amounts)
| For the year ended Dec. 31 |
Restated |
Restated |
|
| 2009 | 2008 | 2007 | |
| Revenues | 2,770 | 3,110 | 2,775 |
| Fuel and purchased power | (1,228) | (1,493) | (1,231) |
| Gross Margin | 1,542 | 1,617 | 1,544 |
| Operations, maintenance, and administration | 667 | 637 | 577 |
| Depreciation and amortization | 475 | 428 | 406 |
| Taxes, other than income taxes | 22 | 19 | 20 |
| Operating Expenses | 1,164 | 1,084 | 1,003 |
| Operating Income | 378 | 533 | 541 |
| Foreign exchange gain (loss) | 8 | (12) | 3 |
| Writedown of mining development costs | (16) | - | - |
| Net interest expense | (144) | (110) | (133) |
| Equity loss | - | (97) | (50) |
| Other income | 8 | 5 | 16 |
| Earnings before non-controlling interests and income taxes | 234 | 319 | 377 |
| Non-controlling interests | 38 | 61 | 48 |
| Earnings before income taxes | 196 | 258 | 329 |
| Income tax expense | 15 | 23 | 20 |
| Net earnings | 181 | 235 | 309 |
| Retained earnings | |||
| Opening balance | 688 | 763 | 710 |
| Common share dividends | (235) | (215) | (202) |
| Shares cancelled under NCIB | - | (95) | (54) |
| Closing balance | 634 | 688 | 763 |
| Weighted average number of common shares outstanding in the period | 201 | 199 | 202 |
| Net earnings per share, basic and diluted | 0.90 | 1.18 | 1.53 |
(in millions of Canadian dollars except per share amounts)
|
Three months ended |
Six months ended |
|||
| Unaudited | 2010 | 2009 | 2010 | 2009 |
| Revenues | 582 | 585 | 1,308 | 1,341 |
| Fuel and purchased power | 229 | 239 | 551 | 614 |
| Gross margin | 353 | 346 | 757 | 727 |
| Operations, maintenance, and administration | 172 | 207 | 332 | 381 |
| Depreciation and amortization | 118 | 118 | 222 | 235 |
| Taxes, other than income taxes | 8 | 7 | 14 | 12 |
| Operating expenses | 298 | 332 | 568 | 628 |
| Operating income | 55 | 14 | 189 | 99 |
| Foreign exchange gain | - | 2 | 3 | 3 |
| Net interest expense | (33) | (33) | (81) | (66) |
| Other income | - | 1 | - | 8 |
| Earnings (loss) before non-controlling interests and income taxes | 22 | (16) | 111 | 44 |
| Non-controlling interests | 7 | 10 | 12 | 24 |
| Earnings (loss) before income taxes | 15 | (26) | 99 | 20 |
| Income tax recovery | (36) | (20) | (19) | (16) |
| Net earnings (loss) | 51 | (6) | 118 | 36 |
| Retained earnings | ||||
| Opening balance | 638 | 673 | 634 | 688 |
| Common share dividends | 64 | 57 | 127 | 114 |
| Closing balance | 625 | 610 | 625 | 610 |
| Weighted average number of common shares outstanding in the period | 219 | 198 | 219 | 198 |
| Net earnings (loss) per share, basic and diluted | $0.23 | $(0.03) | $0.54 | $0.18 |
| Notes to financial statements | ||||
© 2009 TransAlta.