We have over 50 power plants in operation across Canada, the United States and Australia. Our plants use a variety of fuel sources and serve different purposes. Some supply power to specific industries, others provide power to regional electric grids.
Larger coal-fired plants produce "baseload" power for society's around-the-clock needs while others – like our gas-fired plants – provide additional power at "peak" times of the day.
Meanwhile, our hydro and wind plants help us make the most of nature's renewable resources when they're available.
Learn more about all of our plants by following the links below.
| Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
|---|---|---|---|---|---|---|---|
| Parkeston | Kalgoorlie | Gas | 110 | 50% | LTC | Yes | 1996 |
| Southern Cross | Kalgoorlie and region | Gas/Diesel | 245 | 100% | LTC | Yes | 1996 |
| Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
|---|---|---|---|---|---|---|---|
| Mississauga | ON | Gas | 108 | 50% | LTC | Yes | 1992 |
| Ottawa | ON | Gas | 68 | 50% | LTC | Yes | 1992 |
| Sarnia | ON | Gas | 506 | 100% | LTC/Merchant | Yes | 2003 |
| Windsor | ON | Gas | 68 | 50% | LTC/Merchant | Yes | 1996 |
| Appleton | ON | Hydro | 1.4 | 100% | LTC | Yes | 1994 |
| Galetta | ON | Hydro | 1.6 | 100% | LTC | Yes | 1907 |
| Misema | ON | Hydro | 3.2 | 100% | PPA | Yes | 2003 |
| Moose Rapids | ON | Hydro | 1 | 100% | LTC | Yes | 1997 |
| Ragged Chute | ON | Hydro | 6.6 | 100% | LTC | Yes | 1991 |
| Kent Hills | NB | Wind | 96 | 83% | PPA | Yes | 2008 |
| Le Nordais | QC | Wind | 99 | 100% | PPA | Yes | 1999 |
| Melancthon | ON | Wind | 200 | 100% | PPA | Yes | 2006 |
| Wolfe Island | ON | Wind | 198 | 100% | PPA | Yes | 2009 |
| Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
|---|---|---|---|---|---|---|---|
| Grande Prairie | AB | Biomass | 25 | 100% | LTC | Yes | 2005 |
| Genesee 3 | AB | Coal | 450 | 50% | Merchant | No | 2005 |
| Keephills | AB | Coal | 766 | 100% | Alberta PPA | Yes | 1983 |
| Sheerness | AB | Coal | 780 | 25% | Alberta PPA | No | 1986 |
| Sundance | AB | Coal | 2126 | 100% | PPA - Merchant | Yes | 1970-1980 |
| Wabamun | AB | Coal | 279 | 100% | Merchant | Yes | 1956 |
| Fort Saskatchewan | AB | Gas | 118 | 30% | LTC | Yes | 1999 |
| Meridian | AB | Gas | 220 | 25% | LTC | Yes | 1999 |
| Poplar Creek | AB | Gas | 356 | 100% | LTC/Merchant | Yes | 2001 |
| Akolkolex | BC | Hydro | 10 | 100% | PPA | Yes | 1995 |
| Barrier | AB | Hydro | 13 | 100% | Alberta PPA | Yes | 1947 |
| Bearspaw | AB | Hydro | 17 | 100% | Alberta PPA | Yes | 1954 |
| Belly River | AB | Hydro | 3 | 100% | Merchant | Yes | 1991 |
| Bighorn | AB | Hydro | 120 | 100% | Alberta PPA | Yes | 1972 |
| Brazeau | AB | Hydro | 355 | 100% | Alberta PPA | Yes | 1965 |
| Cascade | AB | Hydro | 36 | 100% | Alberta PPA | Yes | 1942 |
| Ghost | AB | Hydro | 51 | 100% | Alberta PPA | Yes | 1929 |
| Horseshoe | AB | Hydro | 14 | 100% | Alberta PPA | Yes | 1911 |
| Interlakes | AB | Hydro | 5 | 100% | Alberta PPA | Yes | 1955 |
| Kananaskis | AB | Hydro | 19 | 100% | Alberta PPA | Yes | 1913 |
| Pingston | BC | Hydro | 45 | 50% | PPA | Yes | 2003 |
| Pocaterra | AB | Hydro | 15 | 100% | Alberta PPA | Yes | 1955 |
| Rundle | AB | Hydro | 50 | 100% | Alberta PPA | Yes | 1951 |
| Spray | AB | Hydro | 103 | 100% | Alberta PPA | Yes | 1951 |
| St. Mary | AB | Hydro | 2.3 | 100% | Merchant | Yes | 1992 |
| Taylor Hydro | AB | Hydro | 13 | 50% | Merchant | Yes | 2000 |
| Three Sisters | AB | Hydro | 3 | 100% | Alberta PPA | Yes | 1951 |
| Upper Mamquam | BC | Hydro | 25 | 100% | PPA | Yes | 2005 |
| Waterton | AB | Hydro | 2.8 | 100% | Merchant | Yes | 1992 |
| Blue Trail | AB | Wind | 66 | 100% | Merchant | Yes | 2009 |
| Castle River | AB | Wind | 44 | 100% | LTC/Merchant | Yes | 1996 |
| Cowley North | AB | Wind | 19.5 | 100% | Merchant | Yes | 2001 |
| Cowley Ridge | AB | Wind | 21.4 | 100% | Merchant | Yes | 1993 |
| Macleod Flats | AB | Wind | 3 | 100% | Merchant | Yes | 2004 |
| McBride Lake | AB | Wind | 75 | 50% | LTC | Yes | 2003 |
| Sinnott | AB | Wind | 6.5 | 100% | Merchant | Yes | 2001 |
| Soderglen | AB | Wind | 70.5 | 50% | Merchant | Yes | 2006 |
| Summerview | AB | Wind | 70 | 100% | Merchant | Yes | 2004 |
| Taylor | AB | Wind | 3.4 | 100% | Merchant | Yes | 2004 |
| Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
|---|---|---|---|---|---|---|---|
| Centralia | WA | Coal | 1376 | 100% | Merchant | Yes | 1971 |
| Centralia Gas | WA | Gas | 248 | 100% | Merchant | Yes | 2002 |
| Power Resources | TX | Gas | 212 | 50% | Merchant | No | 1988 |
| Saranac | NY | Gas | 240 | 38% | LTC | No | 1994 |
| Yuma | AZ | Gas | 50 | 50% | LTC | No | 1994 |
| Imperial Valley | CA | Geothermal | 327 | 50% | LTC/Merchant | No | 1982-2000 |
| Skookumchuk | WA | Hydro | 1 | 100% | Yes | 1970 | |
| Wailuku | HI | Hydro | 10 | 50% | LTC | No | 1993 |
© 2009 TransAlta.