| Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
|---|---|---|---|---|---|---|---|
| Kent Hills Expansion | Kent Hills, NB | Wind | 54 | 100% | PPA | Yes | 2010 |
| Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
|---|---|---|---|---|---|---|---|
| Keephills - Uprate | Wabamun, AB | Coal | 46 | 100% | Merchant | Yes | 2011-2012 |
| Keephills 3 | Wabamun, AB | Coal | 450 | 50% | Merchant | Yes | 2011 |
| Bone Creek | Valemount, BC | Hydro | 18 | 100% | PPA | Yes | 2011 |
| Ardenville | Fort Macleod, AB | Wind | 69 | 100% | Merchant | Yes | 2011 |
© 2009 TransAlta.