To remain a major player in the production of reliable and affordable electricity, we continue to expand our generation capacity. With experience in multiple fuel sources, operations in varied regions, and an investment-grade credit rating, we have the flexibility and resources to make the most of many opportunities when others can't.
So, whether it's new power generated by wind, improved efficiencies at existing plants (known as "uprates"), or power sourced from new, cleaner technologies, you can be certain we'll be ready to power the next generation.
| Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
|---|---|---|---|---|---|---|---|
| Kent Hills Expansion | NB | Wind | 54 | 100% | PPA | Yes | 2010 |
| Facility Name | Location | Fuel | MW | Ownership | Revenue | Operator | On-stream |
|---|---|---|---|---|---|---|---|
| Keephills - Uprate | AB | Coal | 46 | 100% | Merchant | Yes | 2011-2012 |
| Keephills 3 | AB | Coal | 450 | 50% | Merchant | Yes | 2011 |
| Bone Creek | BC | Hydro | 18 | 100% | PPA | Yes | 2011 |
| Ardenville | AB | Wind | 69 | 100% | Merchant | Yes | 2011 |
© 2009 TransAlta.